Join Now for Free!
We have got some interesting data from Facebook which implies that Islam could be more interesting among women than men in the US.
Facebook Members Who State Interest in Islam
Ages Male Female Total Male/Female Ratio
18 - 65+ 3,890,000  4,400,000  8,290,000 0.88
18 - 25 1,600,000  1,600,000  3,200,000 1.00
26 – 35 1,200,000  1,500,000  2,700,000 0.80
36 – 45 630,000   820,000   1,450,000 0.77
46 - 55 290,000    330,000    620,000 0.88
56 - 65+ 170,000    150,000    320,000 1.13
This data might imply a couple of different things:
  • Women surely are more interested in Islam
  • There are more Muslim women than men
  • Men are less willing to show their interest in Islam in their public profiles
What do you or your friends think about this? Let us know.
Join Now for Free!